$0.00Cart (0)

4/19/2019 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 1 | 10 | -9 |
| Heat 1 | 2 | 3 | -1 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 5 |
| 2 | 5 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 3 |
| 3 | 11 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 8 |
| 4 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 5 | 12 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 7 |
| 6 | 10 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 4 |
| 7 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -5 |
| 8 | 19 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 11 |
| 9 | 15 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 6 |
| 10 | 20 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | 10 |
| 11 | 1 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -10 |
| 12 | 7 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -5 |
| 13 | 16 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 14 | 9 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -5 |
| 15 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -11 |
| 16 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -8 |
| 17 | 13 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -4 |
| 18 | 14 | 1 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -4 |
| 19 | 18 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -1 |
| 20 | 17 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 3 |
| 2 | 6 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | 4 |
| 3 | 3 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| Top 3 transfer | ||||||
| 4 | 5 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | 1 |
| 5 | 9 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 6 | 8 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 7 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 10 | 07 |
|
Michael Bookout Tulsa, OK | Tulsa, OK | 2 |
| 9 | 2 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -7 |
| 10 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -9 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 20G |
|
Jake Greider Derby, KS | Derby, KS | - |
| 3 | 3 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | - |
| Top 3 transfer | ||||||
| 4 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 5 | 4 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 5 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | -1 |
| 7 | 8 | 23X |
|
Grady Chandler Edmond, OK | Edmond, OK | 1 |
| 8 | 9 | 31M |
|
zzzEric zzzMathews Conway Springs, KS | Conway Springs, KS | 1 |
| 9 | 7 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -2 |
Heat 1Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 3 |
| 2 | 1 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 |
| 3 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 3 | 92J |
|
J.R. Topper St. Joseph, MO | St. Joseph, MO | -1 |
| 5 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 3 |
| 6 | 7 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | 1 |
| 7 | 6 | 2 |
|
Joseph Miller Cove, AR | Cove, AR | -1 |
| 8 | 5 | 31M |
|
zzzEric zzzMathews Conway Springs, KS | Conway Springs, KS | -3 |
| 9 | 9 | 07 |
|
Michael Bookout Tulsa, OK | Tulsa, OK | - |
Heat 2Lightning Wings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 4 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 4 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 4 |
| 5 | 5 | 20G |
|
Jake Greider Derby, KS | Derby, KS | - |
| 6 | 3 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -3 |
| 7 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 8 | 6 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
Heat 3Smith Titanium
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 1 |
| 2 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 3 | 1 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 1 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -4 |
| 6 | 4 | 98 |
|
J.D. Johnson Maize, KS | Maize, KS | -2 |
| 7 | 8 | 37H |
|
Nick Howard Lawrence, KS | Lawrence, KS | 1 |
| 8 | 7 | 23X |
|
Grady Chandler Edmond, OK | Edmond, OK | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 2 | 4 | 8 |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 2 | 11G |
|
Mike Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 2 |
| 5 | 3 | 91 |
|
Jeff Stasa Kingman, KS | Kingman, KS | -2 |
| 6 | 5 | 90 |
|
Lance Norick Oklahoma City, OK | Oklahoma City, OK | -1 |
| 7 | 7 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | 7F |
|
Noah Harris Broken Arrow, OK | Broken Arrow, OK | - |
Race Stats
- Events31
- Wins1
- Top 52
- Top 109






























