$0.00Cart (0)

10/16/2020 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 14 | 12 | 2 |
| Engler Heat 1 | 5 | 5 | - |
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 3 | 16 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 13 |
| 4 | 12 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | 8 |
| 5 | 5 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 25 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 19 |
| 7 | 15 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 8 |
| 8 | 3 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -5 |
| 9 | 19 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 10 |
| 10 | 10 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 11 | 8 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 12 | 14 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 13 | 13 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 14 | 24 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | 10 |
| 15 | 20 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | 5 |
| 16 | 17 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 1 |
| 17 | 21 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 4 |
| 18 | 18 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 19 | 22 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 3 |
| 20 DNF | 7 | 07 |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | -13 |
| 21 DNF | 2 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -19 |
| 22 DNF | 9 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -13 |
| 23 DNF | 4 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -19 |
| 24 DNF | 11 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -13 |
| DNS | 23 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 2 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 3 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 4 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 5 | 5 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 6 | 6 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 2 | 1 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -1 |
| 3 | 7 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 4 |
| 4 | 9 | 07 |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | 5 |
| 5 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 6 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
| 7 | 6 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | -1 |
| 8 | 8 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | - |
| 9 DNF | 4 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | -5 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 3 | 7 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 4 |
| 4 | 1 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -3 |
| 5 | 8 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 6 | 5 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -1 |
| 7 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 8 DNF | 3 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | -5 |
Butlerbuilt Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 6 |
| 3 | 1 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -2 |
| 4 | 4 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | - |
| 5 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 8 | 3 | 45B |
|
Casey Burkham Combine, TX | Combine, TX | -5 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109






















