$0.00Cart (0)

10/17/2020 - Super Bee Speedway
Chatham, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 12 | 19 | -7 |
| BMRS Heat 2 | 6 | 4 | 2 |
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 2 | 6 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | 4 |
| 3 | 4 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | 1 |
| 4 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 5 | 3 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| 6 | 8 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 7 | 10 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 8 | 9 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 9 | 17 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 8 |
| 10 | 19 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 9 |
| 11 | 5 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -6 |
| 12 | 14 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 2 |
| 13 | 21 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 8 |
| 14 | 26 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | 12 |
| 15 | 18 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | 3 |
| 16 | 24 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | 8 |
| 17 | 22 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | 5 |
| 18 | 13 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -5 |
| 19 | 12 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -7 |
| 20 | 20 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 21 DNF | 23 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | 2 |
| 22 DNF | 2 | 29 |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -20 |
| 23 DNF | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -12 |
| 24 DNF | 15 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -9 |
| 25 DNF | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -9 |
| 26 DNF | 25 | 97D |
|
Dale Day Madisonville, KY | Madisonville, KY | -1 |
| DNS | 27 | 07 |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | - |
| 2 | 2 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 3 | 4 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 4 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 5 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 6 DNF | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Engler Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Koty Adams Haughton, LA | Haughton, LA | 6 |
| 2 | 5 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 3 |
| 3 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 4 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -3 |
| 5 | 2 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -3 |
| 6 | 4 | 2H |
|
Tommy Hall Natchitoches, LA | Natchitoches, LA | -2 |
| DNS | 3 | 07 |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 2 | 4 | 29 |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | 2 |
| 3 | 2 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -1 |
| 4 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 5 | 3 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -2 |
| 6 | 7 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 7 | 5 | 8A |
|
Alan Myers Sibley, LA | Sibley, LA | -2 |
Butlerbuilt Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 3 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 5 | 5 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | - |
| 6 | 7 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 7 | 6 | 97D |
|
Dale Day Madisonville, KY | Madisonville, KY | -1 |
Schoenfeld Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 3 | 6 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 3 |
| 4 | 3 | 6 |
|
Dustin Gates Haughton, LA | Haughton, LA | -1 |
| 5 | 5 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | - |
| 6 | 4 | 21 |
|
Spencer Meredith Hernando, MS | Hernando, MS | -2 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109
























