$0.00Cart (0)

2/29/2020 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 13 | 4 |
| Heat 3 | 6 | 6 | - |
USCS Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 5 |
| 2 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 1 |
| 5 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -4 |
| 6 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 7 | 7 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 8 | 16 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 8 |
| 9 | 8 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -1 |
| 10 | 12 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 11 | 11 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | - |
| 12 | 9 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -3 |
| 13 | 17 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 4 |
| 14 | 15 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | 1 |
| 15 | 21 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 6 |
| 16 | 18 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 17 DNF | 2 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -15 |
| 18 DNF | 20 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 19 DNF | 19 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 20 DNF | 13 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -7 |
| 21 DNF | 22 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| DNS | 10 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
DashHoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 2 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 3 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 3 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -2 |
| 6 DNF | 4 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -2 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 3 | 2 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -1 |
| 4 | 3 | 93 |
|
Jake Knight Georgetown, MS | Georgetown, MS | -1 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 8 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | 2 |
| 7 | 7 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
| 8 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -4 |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 2 | 6 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 4 |
| 3 | 2 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -1 |
| 4 | 4 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 5 | 5 | 01 |
|
Shane Morgan Gulfport, MS | Gulfport, MS | - |
| 6 | 3 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -3 |
| 7 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
Heat 3Butlerbuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 3 | 2 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 4 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 5 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 6 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 7 | 7 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | - |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109




















