$0.00Cart (0)

5/16/2020 - Southern Raceway
Milton, FL
USCS Outlaw Thunder Tour Winged Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Main | 17 | 13 | 4 |
| B Feature 1 | 1 | 2 | -1 |
| Heat 3 | 4 | 3 | 1 |
USCS Sprint Cars
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 41G |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 4 | 6 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 3 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | -2 |
| 6 | 9 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 7 | 8 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 8 | 7 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | -1 |
| 9 | 18 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | 9 |
| 10 | 10 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
| 11 | 16 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 5 |
| 12 | 19 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 7 |
| 13 | 17 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 4 |
| 14 | 4 | 4S |
|
Carson Short Marion, IL | Marion, IL | -10 |
| 15 | 20 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 5 |
| 16 | 21 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 5 |
| 17 | 15 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
| 18 | 24 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | 6 |
| 19 DNF | 11 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -8 |
| 20 DNF | 22 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | 2 |
| 21 DNF | 13 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -8 |
| 22 DNF | 12 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -10 |
| 23 DNF | 14 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -9 |
| DQ | 23 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 2 | 1 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | - |
| 4 | 7 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 3 |
| Top 4 transfer | ||||||
| 5 | 11 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 6 |
| 6 | 13 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 7 |
| 7 | 10 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 3 |
| 8 | 8 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | - |
| 9 DNF | 4 | 43JR |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | -5 |
| 10 DNF | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 11 DNF | 5 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | -6 |
| 12 DNF | 6 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | -6 |
| DNS | 12 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 1 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -1 |
| 3 | 5 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 |
| 4 | 3 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 3 |
| 6 | 11 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 5 |
| 7 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 8 | 7 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 9 | 9 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | - |
| 10 | 12 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | 2 |
| 11 DNF | 4 | 99J |
|
Blake Jenkins Alexander, AR | Alexander, AR | -7 |
| 12 DNF | 10 | 4B |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -2 |
| DNS | 13 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 4 | 4S |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 4 | 6 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 2 |
| 5 DNF | 3 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
| 6 DNF | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
Heat 1Engler Machine & Tool
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 2 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 3 | 7 | 4S |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 4 | 8 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 4 |
| 5 | 6 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | 1 |
| 6 | 3 | 3B |
|
Chris Banja Cabot, AR | Cabot, AR | -3 |
| 7 | 5 | 17B |
|
Shelby Brown Marks, MS | Marks, MS | -2 |
| 8 DNF | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -6 |
Heat 2Brown & Miller Racing Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41G |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 6 |
| 2 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 3 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 4 | 5 | 99J |
|
Blake Jenkins Alexander, AR | Alexander, AR | 1 |
| 5 | 8 | 43JR |
|
Tanner Witherspoon Jacksonville, FL | Jacksonville, FL | 3 |
| 6 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 7 DNF | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -6 |
| DNS | 2 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | - |
Heat 3ButlerBuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41S |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 3 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 4 | 5 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 6 | 20C |
|
Matt Kurtz Jacksonville Beach, FL | Jacksonville Beach, FL | 1 |
| 6 | 8 | 18J |
|
R.J. Jacobs Dover, OH | Dover, OH | 2 |
| 7 | 3 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -4 |
| 8 DNF | 7 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -1 |
Heat 4DHR Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Johnny Bridges Cherryville, NC | Cherryville, NC | 1 |
| 2 | 5 | 24 |
|
Danny Martin Jr Sarasota, FL | Sarasota, FL | 3 |
| 3 | 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 |
| 4 | 8 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 4 |
| 5 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 6 | 3 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -3 |
| 7 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 8 | 4 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | -4 |
Heat 5HERO Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 2 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 3 | 1 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | -2 |
| 4 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 1 |
| 5 | 8 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | 3 |
| 6 | 6 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| 7 | 3 | 4B |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -4 |
| 8 | 7 | 44H |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109





































