$0.00Cart (0)

6/11/2020 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 9 | 1 |
| Heat 2 | 5 | 4 | 1 |
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 2 |
| 4 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 5 | 4 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | -1 |
| 6 | 9 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 7 | 8 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 1 |
| 8 | 3 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | -5 |
| 9 | 10 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 10 | 11 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | 1 |
| 11 | 12 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 12 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -5 |
| 13 | 17 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 4 |
| 14 | 15 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | 1 |
| 15 | 13 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 16 | 14 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | -2 |
| 17 DNF | 16 | 2 |
|
Josh Grimes Grant, AL | Grant, AL | -1 |
| DNS | 18 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
DashHoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 2 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 3 | 1 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | -2 |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 3 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -3 |
Heat 1Engler
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 3 | 5 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 4 | 4 | 29O |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | - |
| 5 | 6 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 1 |
| DNS | 2 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
Heat 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 3 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 4 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 5 | 3 | 20 |
|
Jim Shuster Newville, PA | Newville, PA | -2 |
| 6 | 4 | 2 |
|
Josh Grimes Grant, AL | Grant, AL | -2 |
Heat 3Butlerbuilt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 2 | 2 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 3 | 6 | 49 |
|
Mallie Shuster Newville, PA | Newville, PA | 3 |
| 4 | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | -3 |
| 5 | 5 | 72K |
|
Rick Kahler Sladen, MS | Sladen, MS | - |
| 6 DNF | 4 | 29A |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -2 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109
















