$0.00Cart (0)

5/14/2021 - Southern Raceway
Milton, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 8 | 8 | - |
| Hoosier Speed Dash | 4 | 5 | -1 |
| BMRS Heat 2 | 6 | 4 | 2 |
USCS Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 2 | 2 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 3 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 4 | 6 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 2 |
| 5 | 4 | 5 |
|
Hayden Campbell Montverde, FL | Montverde, FL | -1 |
| 6 | 9 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 3 |
| 7 | 5 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
| 8 | 8 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 9 | 10 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 10 | 12 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | 2 |
| 11 | 18 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | 7 |
| 12 | 11 | 83R |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -1 |
| 13 | 13 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 14 | 7 | 4B |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -7 |
| 15 | 15 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | - |
| 16 | 16 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 17 | 17 | 77 |
|
Jeff Smith Gulfport, MS | Gulfport, MS | - |
| 18 DNF | 14 | 83 |
|
Bob Auld Largo, FL | Largo, FL | -4 |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 2 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 3 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 4 | 2 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | -2 |
| 5 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 6 | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 5 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 3 |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 4M |
|
Michael Miller Vancleve, MS | Vancleve, MS | - |
| 5 | 6 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 6 | 2 | 77 |
|
Jeff Smith Gulfport, MS | Gulfport, MS | -4 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Hayden Campbell Montverde, FL | Montverde, FL | - |
| 2 | 4 | 22 |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | 2 |
| 3 | 3 | 83R |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 5 | 2 | 83 |
|
Bob Auld Largo, FL | Largo, FL | -3 |
| DNS | 5 | 88 |
|
Brandon Blenden Gulfport, MS | Gulfport, MS | - |
JJ Supply Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | - |
| 2 | 3 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | 1 |
| 3 | 4 | 4B |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 1 |
| 4 | 6 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 2 |
| 5 | 2 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | -3 |
| 6 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109
















