$0.00Cart (0)

9/5/2021 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| USCS Salute to American Labor | 15 | 9 | 6 |
| Engler Machine & Tool Heat 1 | 4 | 5 | -1 |
360 Sprints - Winged
USCS Salute to American Labor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 2 | 8 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 6 |
| 3 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 4 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 5 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 6 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| 7 | 4 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 8 | 7 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | -1 |
| 9 | 15 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 6 |
| 10 | 12 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 2 |
| 11 | 13 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 2 |
| 12 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 13 | 16 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 3 |
| 14 | 14 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 15 DNF | 18 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 3 |
| 16 DNF | 17 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | 1 |
| 17 DNF | 11 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -6 |
| 18 DNF | 9 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | -9 |
| 19 DNF | 19 | 15 |
|
Danny Burke Crosby, TX | Crosby, TX | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 2 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 3 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 4 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 5 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 6 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 3 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 4 |
| 4 | 3 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | -1 |
| 5 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 6 | 1 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -5 |
| 7 | 6 | 15 |
|
Danny Burke Crosby, TX | Crosby, TX | -1 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 2 | 2 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | - |
| 3 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 4 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 6 | 3 | 1A |
|
Lee Moore Moundville, AL | Moundville, AL | -3 |
JJ Supply FireAde Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 1 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -2 |
| 4 | 4 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 5 | 5 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | - |
| 6 | 6 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109

















