$0.00Cart (0)

4/30/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 10 | - |
| BMRS Heat 2 | 5 | 5 | - |
USCS Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 2 | 17H |
|
Hud Horton German Town, OH | German Town, OH | - |
| 3 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 4 | 7 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 5 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -1 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 8 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 8 | 11 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | 3 |
| 9 | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 10 | 10 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 11 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -8 |
| 12 | 12 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | - |
| 13 | 14 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 1 |
| 14 | 15 | 83 |
|
Bob Auld Largo, FL | Largo, FL | 1 |
| 15 DNF | 13 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -2 |
| DNS | 16 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 3 |
| 4 | 2 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -2 |
| 5 DNF | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -1 |
| 6 DNF | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 4 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 8 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 |
| 5 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 6 | 6 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | - |
| 7 | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -6 |
| 8 | 3 | 83 |
|
Bob Auld Largo, FL | Largo, FL | -5 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 4 | 17H |
|
Hud Horton German Town, OH | German Town, OH | 2 |
| 3 | 8 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 4 | 2 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 5 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 6 | 6 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | - |
| 7 | 7 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
| 8 DNF | 3 | 29 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -5 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109














