$0.00Cart (0)

5/1/2021 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS Sprints | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 1 | - |
| Engler Machine & Tool Heat 1 | 3 | 2 | 1 |
USCS Sprints
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | - |
| 2 | 9 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 7 |
| 3 | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 3 |
| 4 | 2 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -2 |
| 5 | 8 | 17H |
|
Hud Horton German Town, OH | German Town, OH | 3 |
| 6 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 7 | 4 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -3 |
| 8 | 5 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | -3 |
| 9 | 12 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | 3 |
| 10 | 11 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 11 | 14 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 3 |
| 12 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -5 |
| 13 | 13 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
| 14 DNF | 10 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -4 |
| 15 DNF | 15 | 83 |
|
Bob Auld Largo, FL | Largo, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 5 | 2 | 17H |
|
Hud Horton German Town, OH | German Town, OH | -3 |
| 6 | 6 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 3 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 3 | 7 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 4 |
| 4 | 4 | 17H |
|
Hud Horton German Town, OH | German Town, OH | - |
| 5 | 6 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | 1 |
| 6 | 2 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | -4 |
| 7 | 5 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -2 |
| 8 | 8 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
Brown & Miller Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 3 | 23 |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 1 |
| 3 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -2 |
| 4 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 5 | 4 | 116 |
|
Nick Snyder Naples, FL | Naples, FL | -1 |
| 6 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 7 DNF | 6 | 83 |
|
Bob Auld Largo, FL | Largo, FL | -1 |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109













