$0.00Cart (0)

7/10/2021 - Dixie Speedway
Woodstock, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 3 | 3 |
| Heat 2 | 5 | 3 | 2 |
USCS 360 Outlaw Sprint Cars
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 4 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 5 | 5 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 6 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 7 | 10 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | 3 |
| 8 | 8 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | - |
| 9 | 13 | 1X |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 10 | 9 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 11 | 11 | 9 |
|
Danny Oliver Pendergrass, GA | Pendergrass, GA | - |
| 12 | 7 | 29 |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -5 |
| 13 | 12 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -1 |
| 14 | 14 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | - |
| 15 | 15 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | - |
| DNS | 16 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - |
| 2 | 3 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | 1 |
| 3 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -1 |
| 4 | 6 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 2 |
| 5 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 6 | 4 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 4 |
| 2 | 3 | 17JR |
|
Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | 1 |
| 3 | 8 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 5 |
| 4 | 2 | 29 |
|
Jeff Oliver Pendergrass, GA | Pendergrass, GA | -2 |
| 5 | 1 | 43 |
|
Terry Witherspoon Jacksonville, FL | Jacksonville, FL | -4 |
| 6 | 6 | 9 |
|
Danny Oliver Pendergrass, GA | Pendergrass, GA | - |
| 7 | 4 | 1X |
|
Brent Crews Denver, NC | Denver, NC | -3 |
| 8 DNF | 7 | 83 |
|
Mark Ruel Jr Jacksonville, FL | Jacksonville, FL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 2 | 7 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 5 |
| 3 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 4 | 1 | 67 |
|
Brian Thomas Pendergrass, GA | Pendergrass, GA | -3 |
| 5 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | -1 |
| 6 | 6 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
| 7 | 3 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | -4 |
| 8 | 8 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | - |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109













