$0.00Cart (0)

9/4/2021 - ECM Speedway
Bremen, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 13 | -8 |
| Dash | 6 | 5 | 1 |
| JJ Supply FireAde Heat 3 | 2 | 1 | 1 |
360 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 2 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -1 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 4 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -2 |
| 5 | 8 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 3 |
| 6 | 7 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | 1 |
| 7 | 10 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | 3 |
| 8 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 3 |
| 9 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
| 10 | 9 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 11 | 15 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | 4 |
| 12 | 13 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 13 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -8 |
| 14 | 14 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 15 | 16 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 1 |
| 16 | 17 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | 1 |
| 17 DNF | 12 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| DNS | 18 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 2 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 3 | 5 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 2 |
| 4 | 4 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 5 | 6 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 6 DNF | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -3 |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 3 | 5 | 07T |
|
Brandon Taylor Gainesville, GA | Gainesville, GA | 2 |
| 4 | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 2 |
| 5 | 4 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -1 |
| 6 | 2 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | -4 |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 3 | 3 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 4 | 5 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 5 | 1 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -4 |
| DNS | 4 | 7J |
|
Gregg Jones Homosassa, FL | Homosassa, FL | - |
JJ Supply FireAde Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 2 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 3 | 1 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -2 |
| 4 | 3 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -1 |
| 5 | 6 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| DNS | 4 | 17 |
|
Alex Lyles Arlington, TN | Arlington, TN | - |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109
















