$0.00Cart (0)

9/24/2021 - Volunteer Speedway
Bulls Gap, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| USCS 360 Outlaw Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| USCS Fall Brawl Round #1 | 2 | 5 | -3 |
| Hoosier Speed Dash | 3 | 2 | 1 |
| Engler Machine & Tool Heat 1 | 4 | 2 | 2 |
| Qualifying | 1 | 4 |
USCS 360 Outlaw Sprint Cars
USCS Fall Brawl Round #1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 3 | 7 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | 4 |
| 4 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 2 |
| 5 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 6 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | -1 |
| 7 | 8 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | 1 |
| 8 | 4 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -4 |
| 9 | 10 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 10 | 9 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | -1 |
| 11 | 11 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | - |
| 12 | 12 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 2 | 3 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 1 |
| 3 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 5 | 5 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | - |
| 2 | 4 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 2 |
| 3 | 3 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | - |
| 4 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | -2 |
| 5 | 5 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | - |
| 6 | 6 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | - |
BMRS Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | - |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 4 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 2 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | -2 |
| 5 | 5 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | - |
| 6 | 6 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | |
| 2 | 11 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | |
| 3 | 8 | 17 |
|
Jared Horstman Cloverdale, OH | Cloverdale, OH | |
| 4 | 2 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | |
| 5 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | |
| 6 | 10 | 11G |
|
Luke Griffith Sandusky, OH | Sandusky, OH | |
| 7 | 1 | 47 |
|
Eric Riggins Jr Charlotte, NC | Charlotte, NC | |
| 8 | 12 | 10K |
|
Dewayne White Byhalia, MS | Byhalia, MS | |
| 9 | 9 | 7E |
|
Eric Gunderson Calhoun, GA | Calhoun, GA | |
| 10 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | |
| 11 | 6 | 100 |
|
Wade Buttrey Fairview, TN | Fairview, TN | |
| 12 | 3 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | |
Race Stats
- Events33
- Wins1
- Top 52
- Top 109










