$0.00Cart (0)

6/19/2021 - Riverside International Speedway
West Memphis, AR
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| Big Creek Cannabis 360s Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 18 | -11 |
| Dash 1 | 8 | - | - |
| Heat 3 | 7 | 4 | 3 |
Big Creek Cannabis 360s Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | - |
| 2 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
| 3 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 4 | 18 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 14 |
| 5 | 13 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 8 |
| 6 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -1 |
| 7 | 9 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | 2 |
| 8 | 12 | 4S |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 9 | 10 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 10 | 14 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 4 |
| 11 | 15 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 4 |
| 12 | 19 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | 7 |
| 13 | 24 | 19 |
|
Jason Long Benton, AR | Benton, AR | 11 |
| 14 | 21 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | 7 |
| 15 | 3 | 71 |
|
Jan Howard Marion, AR | Marion, AR | -12 |
| 16 | 8 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | -8 |
| 17 | 25 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | 8 |
| 18 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -11 |
| 19 | 6 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | -13 |
| 20 | 11 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -9 |
| 21 | 16 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | -5 |
| 22 | 22 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | - |
| 23 | 23 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| 24 | 17 | 23 |
|
Ethan Jones Sarah, MS | Sarah, MS | -7 |
| 25 | 20 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Marshall Skinner Marion, AR | Marion, AR | 1 |
| 2 | 3 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 3 | 4 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 7 | 91A |
|
Ernie Ainsworth Bartlett, TN | Bartlett, TN | 3 |
| 5 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 6 | 8 | 4S |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 7 | 9 | G6 |
|
Cody Gardner Benton, AR | Benton, AR | 2 |
| 8 | 1 | 19 |
|
Jason Long Benton, AR | Benton, AR | -7 |
| 9 | 5 | 91 |
|
Zach Pringle Benton, AR | Benton, AR | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jan Howard Marion, AR | Marion, AR | 2 |
| 2 | 7 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 5 |
| 3 | 5 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 2 |
| 4 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 2 |
| 5 | 8 | 44 |
|
Ronny Howard Nesbit, MS | Nesbit, MS | 3 |
| 6 | 2 | 23 |
|
Ethan Jones Sarah, MS | Sarah, MS | -4 |
| 7 | 4 | 99 |
|
Blake Jenkins Alexander, AR | Alexander, AR | -3 |
| 8 | 1 | 7D |
|
Donnie Goodwin Cottontown, TN | Cottontown, TN | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Tucker Boulton Brighton, TN | Brighton, TN | - |
| 2 | 2 | 29 |
|
Chad Jones Memphis, TN | Memphis, TN | - |
| 3 | 5 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 2 |
| 4 | 7 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 3 |
| 5 | 6 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 1 |
| 6 | 3 | 27 |
|
Austin Wood Germantown, TN | Germantown, TN | -3 |
| 7 | 8 | 27J |
|
Joseph Poe Jr Scott, AR | Scott, AR | 1 |
| 8 | 4 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -4 |
| All transfer | ||||||
Race Stats
- Events33
- Wins1
- Top 52
- Top 109






















