$0.00Cart (0)

5/1/2026 - North Alabama Speedway
Tuscumbia, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Landon Britt
Memphis, TN
| 360 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| USCS 360 Sprint Feature | 10 | 4 | 6 |
| Butlerbuilt Heat 2 | 3 | 4 | -1 |
360 Sprints - Winged
USCS 360 Sprint Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 3 |
| 2 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | 1 |
| 3 | 8 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 5 |
| 4 | 10 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | 6 |
| 5 | 1 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -4 |
| 6 | 7 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 7 | 17 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | 10 |
| 8 | 13 | 4X |
|
B.J. Simmerman Batesville, MS | Batesville, MS | 5 |
| 9 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -4 |
| 10 | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -4 |
| 11 | 9 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | -2 |
| 12 | 15 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | 3 |
| 13 | 11 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -2 |
| 14 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -12 |
| 15 | 16 | 21 |
|
Jake Jones Marion, AR | Marion, AR | 1 |
| 16 | 12 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -4 |
| 17 | 14 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -3 |
| DNS | 18 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
Hoosier Speed Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 4 | 4 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | - |
| 5 | 5 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| DNS | 6 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | - |
Engler Machine & Tool Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10M |
|
Morgan Turpen Havener Gallatin, TN | Gallatin, TN | 1 |
| 2 | 4 | 8X |
|
Brad Bowden Hernando, MS | Hernando, MS | 2 |
| 3 | 3 | 3 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 4 | 5 | 82B |
|
Jason Milam Guntown, MS | Guntown, MS | 1 |
| 5 | 1 | 4X |
|
B.J. Simmerman Batesville, MS | Batesville, MS | -4 |
| DNS | 6 | 21 |
|
Jake Jones Marion, AR | Marion, AR | - |
Butlerbuilt Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 2 | 1 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -1 |
| 3 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 4 | 3 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 5 | 2 | 18 |
|
Paul Jones Kokomo, MS | Kokomo, MS | -3 |
| 6 DNF | 6 | 33 |
|
Joe Larkin Suwanee, GA | Suwanee, GA | - |
XC Gear Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Terry Gray Bartlett, TN | Bartlett, TN | - |
| 2 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 3 | 4 | 28 |
|
Jeff Willingham Ripley, MS | Ripley, MS | 1 |
| 4 | 2 | 88 |
|
Trent Moss Medon, TN | Medon, TN | -2 |
| 5 DNF | 5 | 16 |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| DNS | 6 | 67 |
|
Hayden Martin Olive Branch, MS | Olive Branch, MS | - |
Race Stats
- Events1
- Wins-
- Top 51
- Top 101
















